System Intelligence
Understand what the cockpit is doing underneath the user experience.
Subsystem health
Click a subsystem to see its journey impact
| Subsystem | Status | Error rate | Restart rate | API latency | Timeout rate | Crash rate | Comm. failures |
|---|---|---|---|---|---|---|---|
| Navigation | critical | 9.4% | 0.31/1k h | 1,721 ms | 6.8% | 0.12% | 4,184 |
| Media | critical | 4.2% | 1.34/1k h | 284 ms | 1.1% | 0.41% | 1,042 |
| Voice | warning | 11.2% | 0.22/1k h | 912 ms | 8.4% | 0.08% | 2,210 |
| Connectivity | warning | 6.8% | 0.18/1k h | 640 ms | 4.2% | 0.04% | 3,140 |
| Phone | healthy | 1.8% | 0.06/1k h | 210 ms | 0.7% | 0.02% | 410 |
| Vehicle Services | healthy | 0.9% | 0.03/1k h | 88 ms | 0.2% | 0.01% | 120 |
Navigation - user impact
Route API timeout frequency ↑4.7× since v4.8.2
Route API p95 latency
30 days · OTA v4.8.2 on 14 Aug